D.I.T.
2005 |
SEEDS: 1. Englesberg - Kelly 2. Chabraja - Kempner 3. Edelstein - Schloss 4. Jagodzinski - Vens |
MAIN DRAW | |||||||||||
1ST
ROUND |
2ND
ROUND |
QUARTERS |
SEMI-FINALS |
FINALS |
WINNERS |
||||||
1 | Englesberg - Kelly | ![]() |
Englesberg - Kelly | ![]() |
![]() |
![]() |
![]() |
||||
2 | BYE | Englesberg - Kelly 6-1, 6-0 |
|||||||||
3 | Leveque - Hornik | ![]() |
Leveque - Hornik | ||||||||
4 | Owens - Korstanje | Englesberg - Kelly 6-3, 6-4 |
|||||||||
5 | Krell - Risch | ![]() |
Detloff - Strable | ![]() |
|||||||
6 | Detloff - Strable | Dow - Kammer 6-2, 6-4 |
|||||||||
7 | BYE | ![]() |
Dow - Kammer | ||||||||
8 | Dow - Kammer | Englesberg - Kelly 6-4, 6-3 |
|||||||||
9 | Paolucci - Brusstar | ![]() |
Paolucci - Brusstar | ![]() |
![]() |
||||||
10 | BYE | Hershey - Secrest 6-3, 6-4 |
|||||||||
11 | Van Hoven - LaPorte | ![]() |
Hershey - Secrest | ||||||||
12 | Hershey - Secrest | Heil - English 6-1, 6-1 |
|||||||||
13 | Heil - English | ![]() |
Heil - English | ![]() |
|||||||
14 | Pierce - Jones | Heil - English 6-3, 3-6, 6-1 |
|||||||||
15 | BYE | ![]() |
Edelstein - Schloss | ||||||||
16 | Edelstein - Schloss | Englesberg - Kelly 7-6, 6-3 |
|||||||||
17 | Jagodzinski - Vens | ![]() |
Jagodzinski - Vens | ![]() |
![]() |
![]() |
|||||
18 | BYE | Jagodzinski - Vens 6-0, 6-0 |
|||||||||
19 | Metzger - Cameron | ![]() |
Schaeffer - Gelsanliter | ||||||||
20 | Schaeffer - Gelsanliter | Jagodzinski - Vens 6-1, 6-4 |
|||||||||
21 | Burke - Garavaglia | ![]() |
Burke - Garavaglia | ![]() |
|||||||
22 | Vick - Whitelaw | Mercier - Rockwell 7-6, 6-1 |
|||||||||
23 | BYE | ![]() |
Mercier - Rockwell | ||||||||
24 | Mercier - Rockwell | Chabraja - Kempner 3-6, 6-4, 6-3 |
|||||||||
25 | Harahan - Holmes | ![]() |
Harahan - Holmes | ![]() |
![]() |
||||||
26 | BYE | Harahan - Holmes 6-1, 6-0 |
|||||||||
27 | Fiske - Mauter | ![]() |
Fitzsimons - Hopper | ||||||||
28 | Fitzsimons - Hopper | Chabraja - Kempner 5-7, 6-4, 7-5 |
|||||||||
29 | Becker - Clark | ![]() |
Bowman - Kornmeier | ![]() |
|||||||
30 | Bowman - Kornmeier | Chabraja - Kempner 6-1, 6-2 |
|||||||||
31 | BYE | ![]() |
Chabraja - Kempner | ||||||||
32 | Chabraja - Kempner | ||||||||||
1ST
ROUND |
2ND
ROUND |
QUARTERS |
SEMI-FINALS |
FINALS |
WINNERS |
CONSOLATION | |||||||
1ST
ROUND |
2ND
ROUND |
QUARTERS |
SEMI-FINALS |
||||
1 | Owens - Korstanje | ![]() |
Owens - Korstanje | ![]() |
![]() |
||
2 | Krell - Risch | Pierce - Jones | |||||
3 | Van Hoven - LaPorte | ![]() |
Pierce - Jones | ||||
4 | Pierce - Jones | Pierce - Jones 6-0, 6-1 |
|||||
5 | Metzger - Cameron | ![]() |
Metzger - Cameron | ![]() |
|||
6 | Vick - Whitelaw | Fiske - Mauter | |||||
7 | Fiske - Mauter | ![]() |
Fiske - Mauter | ||||
8 | Becker - Clark | ||||||
1ST
ROUND |
QUARTERS |
SEMI-FINALS |
FINALS |
REPRIEVE | |||||||
1ST
ROUND |
SEMI-FINALS |
FINALS |
WINNERS |
||||
1 | Leveque - Hornik | ![]() |
Leveque - Hornik | ![]() |
![]() |
||
2 | Detloff - Strable | Edelstein - Schloss | |||||
3 | Paolucci - Brusstar | ![]() |
Edelstein - Schloss | ||||
4 | Edelstein - Schloss | Edelstein - Schloss 4-6, 6-2, 6-1 |
|||||
5 | Schaeffer - Gelsanliter | ![]() |
Burke - Garavaglia | ![]() |
|||
6 | Burke - Garavaglia | Fitzsimons - Hopper | |||||
7 | Fitzsimons - Hopper | ![]() |
Fitzsimons - Hopper | ||||
8 | Bowman - Kornmeier | ||||||
1ST
ROUND |
SEMI-FINALS |
FINALS |
WINNERS |
LAST CHANCE | |||||
1ST ROUND |
SEMI-FINALS |
FINALS |
|||
1 | Krell - Risch | ![]() |
Van Hoven - LaPorte | ![]() |
|
2 | Van Hoven - LaPorte | Van Hoven - LaPorte 6-1, 6-1 |
|||
3 | Vick - Whitelaw | ![]() |
Vick - Whitelaw | ||
4 | Becker - Clark | ||||
1ST ROUND |
SEMI-FINALS |
FINALS |
QUARTERFINAL REPRIEVE | |||||
1ST ROUND |
SEMI-FINALS |
FINALS |
|||
1 | Dow - Kammer | ![]() |
Dow - Kammer | ![]() |
|
2 | Hershey - Secrest | Harahan - Holmes 6-2, 6-0 |
|||
3 | Mercier - Rockwell | ![]() |
Harahan - Holmes | ||
4 | Harahan - Holmes | ||||
1ST ROUND |
SEMI-FINALS |
FINALS |
Detroit Invitational | ![]() |
![]() |
|
![]() |
![]() |
|
Upcoming Events
Platform Tennis
Saturday, Sept. 21 - Black Widow Women's B
Tournament Schedule Coming soon