BOOKMARK this page or make this site your HOMEPAGE
 

search
messageboards

instruction

extras find a pro where to play help links
 
MIPTL
HOME > LEAGUES > MIPTL > SCOREBOARD 2004-2005
If you would like to be informed when this page is updated,
please enter your email address in the form to the left.

Flight1 Flight 2 Flight 3 Flight 4 Flight 5 Flight 6 Flight 7
             
Flight 1
First Half
F
M
R
M F
M
B
W
C
C
A S 1st
Half Points
Fox Meadow Red x 5.5  5.5  5.5  5.5  5.5 27.5
Manursing 0 x 4.5  4 4.5 14
Fox Meadow Blue 0 1 x 0 2.5  3.5
Westchester CC 4.5  5.5 x 5.5 4.5  20
Appawamis 1.5  5.5 0 x 9
Siwanoy 1 3.5  x 8.5
Flight 1
Second Half
F
M
R
M F
M
B
W
C
C
A S 1st
Half Points
2nd
Half
Points
Total
Points
Fox Meadow Red x 4.5 5.5 3.5 5.5 5.5 27.5 24.5 52**
Manursing 1 x 5.5 1.5 4.5 4 14 16.5 30.5
Fox Meadow Blue 0 0 x 0 2 0 3.5 2 5.5
Westchester CC 2 4 5.5 x 4.5 5.5 20 21.5 41.5
Apawamis 0 1 3.5 1 x 2.5 9 8 17
Siwanoy 0 1.5 5.5 0 3 x 8.5 10

18.5

   
Flight 2
First Half
A
S
H

O
B
C
C L
Y
C
1st
Half
Points
Apawamis x 0 3.5  2  0  0 5.5
Sleepy Hollow 5.5  x 5.5 1 1 17
Orienta
0
x 3.5 2 0 7.5
Bronxville 3.5 4.5 2 x 0 0 10
Coveleigh 5.5  1.5  3.5 5.5 x 1 17
Larchmont 5.5 4.5 5.5 5.5 4.5 x 25.5
Flight 2
Second Half
A
S
H

O
B
C
C L
Y
C
1st
Half Points
2nd
Half
Points
Total
Points
Apawamis x 0 4 2 1 0 5.5 7 12.5
Sleepy Hollow 5.5 x 3.5 2 4 2 17 17 34
Orienta 1.5 2 x 0 2 0 7.5 5.5 13
Bronxville 3.5 3.5 5.5 x 3.5 0 10 16 26
Coveleigh 4.5 1.5 3.5 2 x 1 17 12.5 29.5
Larchmont 5.5 3.5 5.5 5.5 4.5 x 25.5 24.5 50**
   
Flight 3
First Half
P
C
C
S
P
R
M A N
Y
A
C
1st
Half
Points
Pelham CC x 5.5  4.5 5.5 5.5  21
Shenorock 5.5  x 5.5 4.5  5.5 4.5 25.5
Pound Ridge 0 0 x 0 1.5  1.5
Manursing 1 5.5 x 1 5.5 14
American 0 0 5.5  4.5 x 3 13
NYAC 0 1 0 2.5 x 7.5
Flight 3
Second Half
P
C
C
S
P
R
M A N
Y
A
C
1st
Half Points
2nd
Half
Points
Total
Points
Pelham CC x 3 3.5 4.5 2.5 5.5 21 19 40
Shenorock 2.5 x 2 3.5 4.5 3.5 25.5 14 41.5**
Pound Ridge 3 3.5 x 2 0 3.5 1.5 11 12.5
Manursing 1 2 3.5 x 5.5 2 14 14 28
American 3 1 5.5 0 x 4.5 13 14 27
NYAC 0 2 2 3.5 1 x 7.5 8.5 16
   
Flight 4
First Half
A L
Y
C

B
S S
H
W W
C
C
1st
Half
Points
Ardsley x 3.5  3.5  4.5 4 5.5  3 24
Larchmont x 2 1.5  1 2 10.5
Bedford 3.5 x 3.5 3.5  5.5 4.5  22.5
Siwanoy 1 x 1 0 10
Sleepy Hollow 1.5 3.5  2 4.5 x 3.5  3.5 18.5
Waccabuc 0 4.5 0 3.5  x 12
Westchester 2.5 3.5 5.5 2 3.5  x 18
Flight 4
Second Half
A L
Y
C

B
S S
H
W W
C
C
1st
Half Points
2nd
Half
Points
Total
Points
Ardsley x 4.5 1 4 2.5 5.5 3 24 20.5 44.5
Larchmont 1 x 1 3.5 1 3.5 1 10.5 11 21.5
Bedford 4.5 4.5 ` 4.5 1 3.5 5.5 22.5 23.5 46**
Siwanoy 1.5 2 1 x 1 2.5 0 10 8 18
Sleepy Hollow 3 4.5 4.5 4.5 x 5.5 1.5 18.5 23.5 42
Waccabuc 0 2 2 3 0 x 2 12 9 21
Westchester 2.5 4.5 0 5.5 4 3.5 x 18 20 38
   
Flight 5
First Half
S B F
M
C M W 1st
Half
Points
Shenorock x 3.5  1.5 1.5  2 0 8.5
Bronxville 1 x 0 0 1
Fox Meadow 3 4.5  x 1 3 2.5 14
Coveleigh 3 4.5 3.5  x 3.5  2 16.5
Manursing 2.5  4.5 1.5 x 2.5 12
Whippoorwill 4.5 4.5   2 2.5 2 x 15.5
Flight 5
Second Half
S B F
M
C M W 1st
Half Points
2nd
Half Points
Total
Points
Shenorock x 4.5 1.5 1.5 1 3 8.5 11.5 20
Bronxville 0 x 0 0 0 2 1 2 3
Fox Meadow 3 4.5 x 1 3.5 2 14 14 28
Coveleigh 3 4.5 3.5 x 3 1 16.5 15 31.5**
Manursing 3.5 4.5 1 1.5 x 3.5 12 14 26
Whippoorwill 1.5 2.5 2.5 3.5 1 x 15.5 11 26.5
   
Flight 6
First Half
N
Y
A
C
L
Y
C
A
C
C
A F
M
W
C
C
1st
Half Points
NYAC x 2 2.5  1.5  4.5 3.5  14
Larchmont YC 2.5 x 1.5 4.5 2.5  11
Ardsley CC 2 3 x 0 4.5  4.5 14
Appawamis 4.5 4.5 x 4.5 4.5 21
Fox Meadow 0 x 1.5 1.5
Westchester 1 0  3 6