BOOKMARK this page or make this site your HOMEPAGE
 

search
messageboards

instruction

extras find a pro where to play help links
 
MIPTL
HOME > LEAGUES > MIPTL > SCOREBOARD 2005-2006                       SCORESHEET
If you would like to be informed when this page is updated,
please enter your email address in the form to the left.

Flight1 Flight 2 Flight 3 Flight 4 Flight 5 Flight 6 Flight 7
 
Flight 1
First Half
F
M
M

L

Y

C

W
C
C
A S 1st
Half Points
Fox Meadow x 5.5 5.5 5.5 4 5.5 26
Manursing 0 x 4 4.5 4 5.5 18
Larchmont 0 1.5 x 1 5.5 3 11
Westchester CC 0 1 4.5 x 5.5 5.5 16.5
Apawamis 1.5 1.5 0 0 x 2.5 5.5
Siwanoy 0 0 2.5 0 3 x 5.5
Flight 1
Second Half
F
M
M

L

Y

C

W
C
C
A S 1st
Half Points
2nd
Half
Points
Total
Points
Fox Meadow x 3.5 4.5 4 4 5.5 26 21.5 47.5*
Manursing 2 x 5.5 1 5.5 2.5 18 16.5 34.5
Larchmont 1 0 x 0 3 2 11 6 17
Westchester CC 1.5 4.5 5.5 x 4.5 4.5 16.5 20.5 37
Apawamis 1.5 0 2.5 1 x 1 5.5 6 11.5
Siwanoy 0 3 3.5 1 4.5 x 5.5 12 17.5
   
Flight 2
First Half
P
S
H

S
C

F

M

1st
Half
Points
Pelham x 3 5.5 5.5 4.5 3 21.5
Sleepy Hollow 2.5 x 1 5.5 2.5 4.5 16
Shenorock 0 4.5 x 4.5 2.5 3.5 15
Bronxville 0 0 1 x 2.5 1 4.5
Coveleigh 1 3 3 3 x 1 11
Fox Meadow 2.5 1 2 4.5 4.5 x 14.5
Flight 2
Second Half
P S
H

S
C

F

M

1st
Half Points
2nd
Half
Points
Total
Points
Pelham x 4.5 3.5 5.5 3.5 3 21.5 20 41.5*
Sleepy Hollow 1 x 3.5 5.5 5.5 3.5 16 19 35
Shenorock 2 2 x 5.5 3.5 2 15 15 30
Bronxville 0 0 0 x 1 1.5 4.5 2.5 7
Coveleigh 2 0 2 4.5 x 0 11 8.5 19.5
Fox Meadow 2.5 2 3.5 4 5.5 x 14.5 17.5 32
   
Flight 3
First Half

A

B

O
M A
Y
C
N
Y
A
C
1st
Half
Points
Apawamis x 3 3.5 4.5 1 3.5 15.5
Bedford 2.5 x 3.5 0 1 4.5 11.5
Orienta 2 2 x 2 4.5 3.5 14
Manursing 1 5.5 3.5 x 2 5.5 17.5
American 4.5 4.5 1 3.5 x 1.5 15
NYAC 2 1 2 0 4 x 9
Flight 3
Second Half
A B O M

A

Y

C

N
Y
A
C
1st
Half Points
2nd
Half
Points
Total
Points
Apawamis x 3 2 2 2 3 15.5 12 27.5
Bedford 2.5 x 2 2.5 0 1.5 11.5 8.5

20

Orienta 3.5 3.5 x 2 2 2 14 13 27
Manursing 3.5 3 3.5 x 3.5 3.5 17.5 17 34.5*
American 3.5 5.5 3.5 2 x 4.5 15 19 34
NYAC 2.5 4 3.5 2 1 x 9 13 22
   
Flight 4
First Half
A L
Y
C


P

R

S
H

W

a

c

W
C
C
1st
Half
Points
Ardsley x 5.5 5.5 5.5 4 5.5 26
Larchmont 0 x 2.5 1 3.5 1 8
Pound Ridge 0 3 x 0 3.5 2 8.5
Sleepy Hollow 0 4.5 5.5 x 3.5 3.5 17
Waccabuc 1.5 2 2 2 x 2 9.5
Westchester 0 4.5 3.5 2 3.5 x 13.5
Flight 4
Second Half
A L
Y
C


P

R

S
H

W

a

c

W
C
C
1st
Half Points
2nd
Half
Points
Total
Points
Ardsley x 3.5 5.5 3.5 3.5 4 26 20 46*
Larchmont 2 x 3.5 1 2.5 3.5 8 12.5 20.5
Pound Ridge 0 2 x 2 2 2 8.5 8 16.5
Sleepy Hollow 2 4.5 3.5 x 2 3.5 17 15.5 32.5
Waccabuc 2 3 3.5 3.5 x 3.5 9.5 15.5 25
Westchester 1.5 2 3.5 2 2 x 13.5 11 24.5
   
Flight 5
First Half

S

H

E

N

A F
M
C M W

S

I

W

1st

Half

Points

Shenorock x 3 2.5 3.5 1.5 1 4.5 16
Apawamis 1.5 x 0 2.5 2 1 2.5 9.5
Fox Meadow 2 4.5 x 4.5 1.5 3 3 18.5
Coveleigh 1 2 0 x 1.5 1 2.5 8
Manursing 3 2.5 3 3 x 2 2.5 16
Whippoorwill 3.5 3.5 1.5 3.5 2.5 x 4.5 19
Siwanoy 0 2 1.5 2 2 0   7.5
Flight 5
Second Half

S

H

E

N

A F
M
C M W

S

I

W

1st
Half Points
2nd
Half Points
Total
Points
Shenorock x 4.5 2.5 2.5 4.5 2.5 4.5 16 21 37
Apawamis 0 x 2.5 3 2 1.5 1 9.5 10 19.5
Fox Meadow 2 2 x 4.5 3 1 2 18.5 14.5 33
Coveleigh 2 1.5 0 x 2 1 3 8 9.6 17.5
Manursing 0 2.5 1.5 2.5 x 0 4.5 16 10.5 26.5
Whippoorwill 2 3 3.5 3.5 4.5 x 2 19 18.5 37.5*
Siwanoy 0 3.5 2.5 1.5 0 2.5   7.5 10 17.5
   
Flight 6
First Half
N
Y
A
C
L
Y
C
A
C
C
B P

W

C

C

1st
Half Points
NYAC x 2 1 4.5 1.5 4.5 13.5
Larchmont YC 2.5 x 4.5 4.5 0 4.5 16
Ardsley CC 3.5 0 x 4.5 0 4.5 12.5
Bronxville 0 0 0 x 0 2.5 2.5
Pelham 3 4.5 4.5 4.5 x 4.5 21
Westchester 0 0 0 2 0 x 2
Flight 6
Second Half
N
Y
A
C
L
Y
C
A
C
C
B P W
C
C
1st
Half Points
2nd
Half Points
Total
Points
NYAC x 2 4.5 4.5 0 2.5 13.5 13.5 27
Larchmont YC 2.5 x 4.5 4.5 2 4.5 16 18 34
Ardsley CC 0 0 x 4.5 0 1 12.5 5.5 18
Bronxville 0 0 0 x 0 2 2.5 2 4.5
Pelham 4.5 2.5 4.5 4.5 x 4.5 21 20.5 41.5*
Westchester 2 0 3.5 2.5 0 x 2 8 10
   
Flight 7
First Half
A B
P

C

F

M

S

S
H

1st
Half Points
American x 0 0 1 0 0 1
Beachpoint 4.5 x 4.5 4.5 4.5 0 18
Coveleigh 4.5 0 x 4.5 4.5 1.5 15
Fox Meadow 3.5 0 0 x 4.5 0 8
Siwanoy 4.5 0 0 0 x 0 4.5
Sleepy Hollow 4.5 4.5 3 4.5 4.5 x 21
Flight 7
Second Half
A B
P

C

F

M

S

S
H

1st
Half Points
2nd
Half Points
Total
Points
American x 0 0 0 4.5 0 1 4.5 5.5
Beachpoint 4.5 x 2 4.5 4.5 2 18 17.5 35.5
Coveleigh 4.5 2.5 x 3.5 4.5 3.5 15